- Samsung Sgh T339 Unlocked Cell Phone Cases
- Samsung Sgh T139 Troubleshooting
- Unlocked Cell Phone How To
Samsung SGH-T339 Cell Phone Grey - T-Mobile. By Samsung Electronics. How are ratings calculated? See All Buying Options. Add to Wish List. Top positive review. All positive reviews › Johnsunoco. 5.0 out of 5 stars Great phone! Reviewed in the United States on April 9, 2013. I recently purchased this phone. T-Mobile’s SCH-T339 flip offers something new and different: it is compatible with T-Mobiles Hotspot at Home service, which means you can make free, VOIP-like calls at home from your cell phone, calls which do not count against your minutes! How cool is that.
InfoPhotosNewsForum3Reviews7
This sleek clamshell GSM phone sports UMA technology for cheap unlimited service via a Wi-Fi router when at home. This model sports a few upgrades over the T409, including music player, memory card slot, stereo Bluetooth, color external display, and video capture. A 1.3 megapixel camera and USB mass storage mode round out the features.
Offered By:
Specs | Compare side-by-side vs... |
Display | 2 indiagonal, 5:4 176 x 220 pixels 141 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 880 mAhLiIon Removable Talk: 6.5 hours max. Standby: 264 hours max. |
Processor | ? |
Storage | 20 MB internal storage Expandable via memory card |
Camera | 1+ megapixel voice notes, multi-shot, self-timer, white balance options Video: QCIF (176 x 144) |
Weight | 3.3 oz 94 g |
Dimensions | 3.62 x 1.83 x 0.78 in 92 x 46 x 19.8 mm |
OS / Platform | (proprietary) |
Modes | GSM2G band 5 / 850 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | EDGE class 10 |
Phone Book Capacity | 1000 |
SIM card size | Traditional / Mini 2FF |
Samsung Sgh T339 Unlocked Cell Phone Cases
AD phone info continues below...
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
GPS / Location | - |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | - |
Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
Multiple Languages | Languages Supported: English, Spanish, French |
TTY/TDD (Digital) | - |
Alerts | |
Extra Display | 65,000-color LCD / 96 96 pixels / 1 inch |
Ringer Profiles | - |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP, DUN, OPP, FTP, A2DP, AVRC, BPP |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
USB | supports mass storage mode |
UWB | - |
Wi-Fi | - |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | - |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Supported Formats: MP3 |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | - |
External Antenna Jack | - |
WAP / Web Browser | WAP 2.0 |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | volume on left / camera on right |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | - |
Memory | |
Memory Card Slot | Card Type: microSD up to 2 GB |
Messaging | |
Email Client | - |
EMS / Picture Messaging | Yes |
Instant Messaging | Yes |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
FM Radio | - |
FM Transmitter | - |
Headphone Jack (3.5mm) | - |
Music Player | Supported Formats: MP3, AAC and AAC+ |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Software | |
BREW | - |
Games | Yes |
Java (J2ME) | Version: MIDP 2.0 |
Voice | |
Call Screening | - |
HD Voice | - |
Headset Jack (2.5 mm) | - |
Push-To-Talk | - |
Speaker Phone | Yes |


More
Samsung Sgh T139 Troubleshooting
FCC ID | A3LSGHT339 »approved Apr 7, 2008 |
- Find a mistake or omission? Submit a Correction
Unlocked Cell Phone How To
Samsung SGH-T339 Unlocked Cell Phone
|